MENU
SERVICES
Online Casino Links
Best Online Casino SitesTry Playing Slots Online
More Gambling Fun
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Racing Reference
Fantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR races are broadcasted in over 150 countries. The bookies at bwin have prepared plenty of superb bets on the NASCAR Sprint Cup Series (Ex-Nextel Cup Series), including the Daytona 500 and the Allstate 400. Check NASCAR odds there or why not bwin's casino games?
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Predictions
FFToolbox.com Fantasy NASCAR
Onpitrow.com
Bench Racing with Steve and Charlie
SPORTS GAMBLING LINKS
Football betting odds
Free Football Picks
Sports Picks
Online Sportsbook Review
Fantasy Dope
Nascar Results
CLICK HERE
TO BET ON NASCAR RACES USING YOUR CREDIT CARD
(USA Based players can use their Credit Card or their Bank Account)
If you want to start betting on nascar then the first thing you need is a nascar betting account from betus. You can bet on who's going to win, or just bet on a matchup, which is two drivers go head to head, and you pick the driver that will finish best. Or you can even bet if a driver will finish in the top 3. This is a great nascar sportsbook for any usa nascar gamblers. They accept USA players. They even will give you a 50% match bonus when you deposit. This means if you deposit $500 you'll get $750 credited to your account.
Nascar Stats Past Race Results
If you need fantasy nascar stats, or nascar stats to pick winners, you've found them. Join the rest of the nascar handicappers at nascapper.com and become a pro with our Nascar Stats!
Allstate 400 At The Brickyard
Indianapolis Motor Speedway
July 28, 2007.
Cautions: 9
Caution laps: 43
| Pos | Driver | Start | Finish | Laps Run | Money | Status | Laps Led |
|---|---|---|---|---|---|---|---|
| 1 | Tony Stewart | 14 | 1 | 160 | 488,111 | running | 65 |
| 2 | Juan Pablo Montoya | 2 | 2 | 160 | 360,850 | running | 0 |
| 3 | Jeff Gordon | 21 | 3 | 160 | 324,411 | running | 0 |
| 4 | Kyle Busch | 18 | 4 | 160 | 271,075 | running | 17 |
| 5 | Reed Sorenson | 1 | 5 | 160 | 282,408 | running | 16 |
| 6 | Mark Martin | 13 | 6 | 160 | 223,075 | running | 0 |
| 7 | Kevin Harvick | 20 | 7 | 160 | 244,411 | running | 18 |
| 8 | Jeff Burton | 7 | 8 | 160 | 221,391 | running | 0 |
| 9 | Dave Blaney | 27 | 9 | 160 | 204,958 | running | 0 |
| 10 | Matt Kenseth | 31 | 10 | 160 | 226,241 | running | 0 |
| 11 | Kurt Busch | 6 | 11 | 160 | 205,358 | running | 0 |
| 12 | Martin Truex, Jr. | 33 | 12 | 160 | 191,670 | running | 0 |
| 13 | Clint Bowyer | 26 | 13 | 160 | 169,175 | running | 0 |
| 14 | Ward Burton | 40 | 14 | 160 | 161,125 | running | 0 |
| 15 | Greg Biffle | 8 | 15 | 160 | 178,425 | running | 11 |
| 16 | David Ragan | 30 | 16 | 160 | 193,450 | running | 0 |
| 17 | David Gilliland | 38 | 17 | 160 | 183,114 | running | 0 |
| 18 | Carl Edwards | 35 | 18 | 160 | 163,150 | running | 0 |
| 19 | Bobby Labonte | 29 | 19 | 160 | 190,636 | running | 0 |
| 20 | Paul Menard | 28 | 20 | 160 | 153,650 | running | 0 |
| 21 | Brian Vickers | 25 | 21 | 160 | 151,475 | running | 0 |
| 22 | Denny Hamlin | 10 | 22 | 159 | 167,875 | running | 0 |
| 23 | Bill Elliott | 32 | 23 | 159 | 169,789 | running | 0 |
| 24 | Ricky Rudd | 37 | 24 | 159 | 179,258 | running | 0 |
| 25 | Ken Schrader | 36 | 25 | 159 | 158,683 | running | 0 |
| 26 | David Stremme | 12 | 26 | 158 | 146,075 | running | 0 |
| 27 | Robby Gordon | 42 | 27 | 157 | 144,975 | running | 0 |
| 28 | Elliott Sadler | 17 | 28 | 155 | 162,320 | running | 0 |
| 29 | Scott Riggs | 16 | 29 | 154 | 150,975 | running | 0 |
| 30 | Terry Labonte | 43 | 30 | 150 | 152,108 | engine | 0 |
| 31 | Scott Wimmer | 22 | 31 | 145 | 139,450 | running | 0 |
| 32 | Kyle Petty | 41 | 32 | 141 | 148,497 | running | 0 |
| 33 | Jamie Mcmurray | 15 | 33 | 139 | 147,650 | running | 0 |
| 34 | Dale Earnhardt, Jr. | 4 | 34 | 136 | 203,658 | engine | 33 |
| 35 | Casey Mears | 9 | 35 | 132 | 156,150 | running | 0 |
| 36 | J.j Yeley | 23 | 36 | 120 | 165,958 | crash | 0 |
| 37 | Johnny Sauter | 39 | 37 | 100 | 137,975 | running | 0 |
| 38 | David Reutimann | 34 | 38 | 92 | 137,850 | engine | 0 |
| 39 | Jimmie Johnson | 19 | 39 | 59 | 191,686 | crash | 0 |
| 40 | Kasey Kahne | 5 | 40 | 39 | 186,016 | crash | 0 |
| 41 | Tony Raines | 11 | 41 | 39 | 145,550 | crash | 0 |
| 42 | Ryan Newman | 3 | 42 | 20 | 172,025 | crash | 0 |
| 43 | Jeff Green | 24 | 43 | 13 | 145,647 | crash | 0 |

