MENU
SERVICES
Online Casino Links
Best Online Casino SitesTry Playing Slots Online
More Gambling Fun
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Racing Reference
Fantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR races are broadcasted in over 150 countries. The bookies at bwin have prepared plenty of superb bets on the NASCAR Sprint Cup Series (Ex-Nextel Cup Series), including the Daytona 500 and the Allstate 400. Check NASCAR odds there or why not bwin's casino games?
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Predictions
FFToolbox.com Fantasy NASCAR
Onpitrow.com
Bench Racing with Steve and Charlie
SPORTS GAMBLING LINKS
Football betting odds
Free Football Picks
Sports Picks
Online Sportsbook Review
Fantasy Dope
Nascar Results
CLICK HERE
TO BET ON NASCAR RACES USING YOUR CREDIT CARD
(USA Based players can use their Credit Card or their Bank Account)
If you want to start betting on nascar then the first thing you need is a nascar betting account from betus. You can bet on who's going to win, or just bet on a matchup, which is two drivers go head to head, and you pick the driver that will finish best. Or you can even bet if a driver will finish in the top 3. This is a great nascar sportsbook for any usa nascar gamblers. They accept USA players. They even will give you a 50% match bonus when you deposit. This means if you deposit $500 you'll get $750 credited to your account.
Nascar Stats Past Race Results
If you need fantasy nascar stats, or nascar stats to pick winners, you've found them. Join the rest of the nascar handicappers at nascapper.com and become a pro with our Nascar Stats!
Dodge Avenger 500
Darlington Raceway
May 13, 2007.
Cautions: 10
Caution laps: 44
| Pos | Driver | Start | Finish | Laps Run | Money | Status | Laps Led |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Gordon | 10 | 1 | 367 | 323,286 | running | 22 |
| 2 | Denny Hamlin | 7 | 2 | 367 | 211,550 | running | 179 |
| 3 | Jimmie Johnson | 12 | 3 | 367 | 197,761 | running | 44 |
| 4 | Ryan Newman | 29 | 4 | 367 | 159,875 | running | 39 |
| 5 | Carl Edwards | 4 | 5 | 367 | 125,475 | running | 33 |
| 6 | Tony Stewart | 26 | 6 | 367 | 145,961 | running | 0 |
| 7 | Matt Kenseth | 31 | 7 | 367 | 143,516 | running | 29 |
| 8 | Dale Earnhardt, Jr. | 21 | 8 | 367 | 133,033 | running | 0 |
| 9 | Clint Bowyer | 1 | 9 | 367 | 114,575 | running | 16 |
| 10 | Jeff Burton | 34 | 10 | 367 | 127,541 | running | 0 |
| 11 | Martin Truex, Jr. | 25 | 11 | 367 | 112,320 | running | 0 |
| 12 | Kurt Busch | 18 | 12 | 367 | 119,108 | running | 0 |
| 13 | Sterling Marlin | 28 | 13 | 367 | 104,433 | running | 0 |
| 14 | Mark Martin | 37 | 14 | 367 | 108,308 | running | 0 |
| 15 | Greg Biffle | 2 | 15 | 367 | 97,700 | running | 0 |
| 16 | Jamie Mcmurray | 3 | 16 | 367 | 89,850 | running | 0 |
| 17 | Kevin Harvick | 9 | 17 | 367 | 125,886 | running | 0 |
| 18 | J.j Yeley | 22 | 18 | 367 | 108,183 | running | 0 |
| 19 | Bobby Labonte | 13 | 19 | 367 | 117,036 | running | 0 |
| 20 | Kasey Kahne | 5 | 20 | 367 | 124,616 | running | 0 |
| 21 | Elliott Sadler | 17 | 21 | 367 | 96,370 | running | 1 |
| 22 | Jeff Green | 39 | 22 | 365 | 100,008 | running | 0 |
| 23 | Juan Pablo Montoya | 41 | 23 | 365 | 113,575 | running | 0 |
| 24 | Kenny Wallace | 6 | 24 | 365 | 75,775 | running | 0 |
| 25 | Kyle Petty | 42 | 25 | 364 | 87,233 | running | 0 |
| 26 | Ricky Rudd | 40 | 26 | 364 | 105,333 | running | 0 |
| 27 | David Ragan | 24 | 27 | 363 | 109,425 | running | 0 |
| 28 | Joe Nemechek | 35 | 28 | 363 | 69,950 | running | 0 |
| 29 | Johnny Sauter | 19 | 29 | 361 | 69,750 | running | 0 |
| 30 | David Gilliland | 38 | 30 | 361 | 100,289 | engine | 0 |
| 31 | Paul Menard | 23 | 31 | 358 | 69,325 | running | 0 |
| 32 | Dave Blaney | 27 | 32 | 355 | 89,197 | engine | 2 |
| 33 | David Reutimann | 14 | 33 | 351 | 69,925 | engine | 0 |
| 34 | David Stremme | 30 | 34 | 349 | 68,850 | engine | 0 |
| 35 | Casey Mears | 11 | 35 | 345 | 76,600 | engine | 0 |
| 36 | A.j. Allmendinger | 20 | 36 | 344 | 68,450 | running | 0 |
| 37 | Kyle Busch | 36 | 37 | 338 | 86,250 | running | 0 |
| 38 | Robby Gordon | 33 | 38 | 317 | 68,025 | running | 0 |
| 39 | Tony Raines | 32 | 39 | 310 | 78,400 | engine | 0 |
| 40 | Reed Sorenson | 16 | 40 | 310 | 75,750 | running | 0 |
| 41 | Ken Schrader | 8 | 41 | 254 | 87,839 | crash | 2 |
| 42 | Kevin Lepage | 43 | 42 | 127 | 68,280 | transmission | 0 |
| 43 | Brian Vickers | 15 | 43 | 122 | 67,382 | crash | 0 |

