MENU
SERVICES
Online Casino Links
Best Online Casino SitesTry Playing Slots Online
More Gambling Fun
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Racing Reference
Fantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR races are broadcasted in over 150 countries. The bookies at bwin have prepared plenty of superb bets on the NASCAR Sprint Cup Series (Ex-Nextel Cup Series), including the Daytona 500 and the Allstate 400. Check NASCAR odds there or why not bwin's casino games?
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Predictions
FFToolbox.com Fantasy NASCAR
Onpitrow.com
Bench Racing with Steve and Charlie
SPORTS GAMBLING LINKS
Football betting odds
Free Football Picks
Sports Picks
Online Sportsbook Review
Fantasy Dope
Nascar Results
CLICK HERE
TO BET ON NASCAR RACES USING YOUR CREDIT CARD
(USA Based players can use their Credit Card or their Bank Account)
If you want to start betting on nascar then the first thing you need is a nascar betting account from betus. You can bet on who's going to win, or just bet on a matchup, which is two drivers go head to head, and you pick the driver that will finish best. Or you can even bet if a driver will finish in the top 3. This is a great nascar sportsbook for any usa nascar gamblers. They accept USA players. They even will give you a 50% match bonus when you deposit. This means if you deposit $500 you'll get $750 credited to your account.
Nascar Stats Past Race Results
If you need fantasy nascar stats, or nascar stats to pick winners, you've found them. Join the rest of the nascar handicappers at nascapper.com and become a pro with our Nascar Stats!
Kobalt Tools 500
Atlanta Motor Speedway
March 18, 2007.
Cautions: 6
Caution laps: 27
| Pos | Driver | Start | Finish | Laps Run | Money | Status | Laps Led |
|---|---|---|---|---|---|---|---|
| 1 | Jimmie Johnson | 3 | 1 | 325 | 233,261 | running | 135 |
| 2 | Tony Stewart | 13 | 2 | 325 | 165,461 | running | 121 |
| 3 | Matt Kenseth | 21 | 3 | 325 | 145,016 | running | 11 |
| 4 | Jeff Burton | 32 | 4 | 325 | 134,516 | running | 2 |
| 5 | Juan Pablo Montoya | 16 | 5 | 325 | 126,200 | running | 0 |
| 6 | Clint Bowyer | 15 | 6 | 325 | 87,925 | running | 2 |
| 7 | Carl Edwards | 14 | 7 | 325 | 86,625 | running | 0 |
| 8 | Martin Truex, Jr. | 18 | 8 | 325 | 109,520 | running | 0 |
| 9 | Reed Sorenson | 11 | 9 | 325 | 104,433 | running | 1 |
| 10 | Mark Martin | 4 | 10 | 325 | 112,183 | running | 0 |
| 11 | Kurt Busch | 17 | 11 | 325 | 110,408 | running | 14 |
| 12 | Jeff Gordon | 5 | 12 | 325 | 118,561 | running | 30 |
| 13 | David Stremme | 7 | 13 | 325 | 75,875 | running | 0 |
| 14 | Dale Earnhardt, Jr. | 22 | 14 | 325 | 116,133 | running | 0 |
| 15 | Jamie Mcmurray | 37 | 15 | 325 | 83,475 | running | 0 |
| 16 | Bobby Labonte | 6 | 16 | 325 | 110,911 | running | 1 |
| 17 | Joe Nemechek | 19 | 17 | 325 | 70,075 | running | 0 |
| 18 | Elliott Sadler | 2 | 18 | 325 | 92,670 | running | 1 |
| 19 | Denny Hamlin | 30 | 19 | 324 | 88,650 | running | 0 |
| 20 | Robby Gordon | 39 | 20 | 324 | 75,725 | running | 0 |
| 21 | Mike Bliss | 9 | 21 | 324 | 86,783 | running | 0 |
| 22 | J.j Yeley | 20 | 22 | 324 | 100,233 | running | 0 |
| 23 | Ryan Newman | 1 | 23 | 324 | 111,000 | running | 0 |
| 24 | Sterling Marlin | 28 | 24 | 324 | 84,333 | running | 0 |
| 25 | Kevin Harvick | 36 | 25 | 324 | 117,736 | running | 1 |
| 26 | Ricky Rudd | 42 | 26 | 323 | 102,283 | running | 0 |
| 27 | Dave Blaney | 35 | 27 | 323 | 88,572 | running | 1 |
| 28 | Casey Mears | 34 | 28 | 323 | 78,375 | running | 0 |
| 29 | Johnny Sauter | 26 | 29 | 323 | 67,700 | running | 0 |
| 30 | David Gilliland | 27 | 30 | 323 | 95,289 | running | 0 |
| 31 | Paul Menard | 23 | 31 | 323 | 67,500 | running | 0 |
| 32 | Kyle Busch | 8 | 32 | 322 | 75,425 | running | 0 |
| 33 | David Ragan | 38 | 33 | 322 | 104,125 | running | 0 |
| 34 | Kyle Petty | 40 | 34 | 322 | 67,275 | running | 0 |
| 35 | Jeff Green | 41 | 35 | 322 | 75,240 | running | 0 |
| 36 | Dale Jarrett | 43 | 36 | 320 | 67,205 | running | 0 |
| 37 | Ken Schrader | 29 | 37 | 318 | 87,384 | running | 0 |
| 38 | Tony Raines | 33 | 38 | 318 | 75,885 | running | 0 |
| 39 | Kasey Kahne | 12 | 39 | 306 | 114,291 | running | 0 |
| 40 | David Reutimann | 24 | 40 | 295 | 67,060 | running | 0 |
| 41 | Greg Biffle | 25 | 41 | 280 | 85,015 | running | 0 |
| 42 | Brian Vickers | 31 | 42 | 227 | 67,270 | crash | 5 |
| 43 | Scott Riggs | 10 | 43 | 221 | 74,334 | engine | 0 |

